£71.00 Original price was: £71.00.£49.70Current price is: £49.70.
- Multiple payment methods, safe and reliable
- Enjoy top quality items for less
- Secure Payments, Secure Shopping
- The quality solution for all your needs.

| Unit Velocity Code | C |
|---|---|
| Housing Material | Porcelain-Enameled |
| Dollar Velocity Code | A |
| Brand Name | Weber |
| Haul Away Flag | Y |
| Search Field | Weber 21 in. Go Anywhere Charcoal Grill Black Grills and Smokers Charcoal Grills GRILLS & SMOKERS CHARCOAL GRILLS WEBER-STEPHEN PRODUCTS CO Weber Go Anywhere 21__rexuom__in 21__rexuom__inch |
| Proposition 65 Warning | Combustion byproducts produced when using this product contain chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm. This product can expose you to chemicals including nickel, which is known to the State of California to cause cancer. For more information go to http://www.P65Warnings.ca.gov. |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 89670 |
| Assembly Required | Yes |
| Color | BLACK |
| Fuel Type | Charcoal |
| Ignition Type | No Ignition |
| DIFM Service Code | N |
| Warranty | 10 year Limited Parts and Labor |
| Number of Wheels | 0 wheel |
| Front/Side Shelf | No |
| Grate/Surface Material | Steel |
| Nominal Height | 15 inch |
| Nominal Width | 21 inch |
| Primary Cooking Area | 160 square inch |
| Total Cooking Area | 160 square inch |
| Nominal Depth | 12 inch |
| Cooking Diameter | 21 inch |
| Built-In Thermometer | No |
| Display Only Item | N |
| Department Number | 8 |
| Product Type Noun | Grill |
| PLA Shipping Charge | 15 |
| Proposition 65 Flag | Y |
| Retail Velocity Code | B |
| Sales Rank | 003 |
| Store Availability Rank | 05 |
| Accessory SKUs | 8024427;8029952;8048231;8212250;8352924;8380982 |
| Assembly Code | G |
| Country Of Origin | CN |
| Item Restriction Flag | N |
| Category | Grills and Smokers |
| Merchandise Class Description | GRILLS & SMOKERS |
| Paint Code | N |
| Shipping Code | Y |
| Delivery Offered | Y |
| Sub Brand | Go Anywhere |
| Vendor Name | WEBER-STEPHEN PRODUCTS CO |
| Vendor Number | 11908 |
| Warranty Code | N |
| Web Order Multiple | 1 |
| Product Group Description | CHARCOAL GRILLS |
| Product Source Code | B |
| Product Type | Grill |
| Product Type Code | 012010101011 |
| Sub-category | Charcoal Grills |
| ISPU Only Item Flag | N |
| Primary Cooking Area Range | <200 square inch |
Be the first to review “Weber 21 In. Go Anywhere Charcoal Grill Black” Cancel reply
Related products
Grill Grates/Grids
Weber Replacement Crafted PECI Genesis 300 Series Grill Grate 18.9 In. L X 26.8 In. W
Grill Cooking Accessories
Weber Gourmet BBQ System Stainless Steel Poultry Roaster 15.9 In. L X 13 In. W 1 Pk
Grill Cooking Accessories
Grill Grates/Grids
Grill Cooking Accessories
Weber Cast Iron/Porcelain Dutch Oven 7 Qt 4.83 In. L X 16.68 In. W 1 Pc
Grill Grates/Grids
Weber Replacement Crafted Spirit 300 Series PECI Grill Grate 17.5 In. L X 23.6 In. W
Grill Cooking Accessories
Grill Cooking Accessories

























Reviews
There are no reviews yet.