£299.00 Original price was: £299.00.£97.99Current price is: £97.99.
- Multiple payment methods, safe and reliable
- Enjoy top quality items for less
- Secure Payments, Secure Shopping
- The quality solution for all your needs.

| Accessory SKUs | 8021785;8039126;8406191 |
|---|---|
| Housing Material | Porcelain-Enameled |
| DIFM Service Code | N |
| Paint Code | N |
| PLA Shipping Charge | 46 |
| Brand Name | Weber |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 8083731 |
| Haul Away Flag | Y |
| Assembly Required | Yes |
| Color | Spring Green |
| Fuel Type | Charcoal |
| Ignition Type | No Ignition |
| Sub Brand | Master-Touch |
| Warranty | 10 year Limited Parts and Labor |
| Number of Wheels | 2 wheel |
| Front/Side Shelf | No |
| Grate/Surface Material | Steel |
| Nominal Height | 42 inch |
| Nominal Width | 24 inch |
| Primary Cooking Area | 363 square inch |
| Total Cooking Area | 443 square inch |
| Nominal Depth | 30 inch |
| Cooking Diameter | 22 inch |
| Built-In Thermometer | Yes |
| Product Type | Grill |
| Warranty Code | N |
| Assembly Code | G |
| Product Type Code | 012010101011 |
| Display Only Item | N |
| Dollar Velocity Code | B |
| ISPU Only Item Flag | N |
| Item Restriction Flag | Y |
| Category | Grills and Smokers |
| Merchandise Class Description | GRILLS & SMOKERS |
| Country Of Origin | US |
| Delivery Offered | Y |
| Department Number | 8 |
| Product Group Description | CHARCOAL GRILLS |
| Product Source Code | B |
| Sub-category | Charcoal Grills |
| Search Field | Weber 22 in. Master-Touch Charcoal Grill Spring Green Grills and Smokers Charcoal Grills GRILLS & SMOKERS CHARCOAL GRILLS WEBER-STEPHEN PRODUCTS CO Weber Master-Touch 22__rexuom__in 22__rexuom__inch |
| Product Type Noun | Grill |
| Proposition 65 Flag | Y |
| Retail Velocity Code | C |
| Sales Rank | 004 |
| Shipping Code | Y |
| Store Availability Rank | 09 |
| Unit Velocity Code | D |
| Vendor Name | WEBER-STEPHEN PRODUCTS CO |
| Vendor Number | 11908 |
| Web Order Multiple | 1 |
| Proposition 65 Warning | Combustion byproducts produced when using this product contain chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm. This product can expose you to chemicals including nickel, which is known to the State of California to cause cancer. |
| Primary Cooking Area Range | 201-400 square inch |
Be the first to review “Weber 22 In. Master-Touch Charcoal Grill Spring Green” Cancel reply
Related products
Grill Grates/Grids
Weber Replacement Crafted SS Genesis 300 Series Grill Grate 26.6 In. L X 18.9 In. W
Grill Cooking Accessories
Weber Spirit 300 Series Carbon Steel Griddle 22.7 In. L X 17.3 In. W 1 Pk
Grill Grates/Grids
Grill Cooking Accessories
Grill Grates/Grids
Weber Spirit & SmokeFire Grill Grate 17.3 In. L X 11.8 In. W
Grill Cooking Accessories
Weber Natural Wood BBQ Butcher Paper Roll 150 Ft. L X 18 In. W 1 Pk
Grill Grates/Grids
Grill Grates/Grids
Weber Replacement Crafted Spirit 300 Series PECI Grill Grate 17.5 In. L X 23.6 In. W


















Reviews
There are no reviews yet.